Sub-processors
Last updated September 9, 2026. This page lists every company that processes personal data on behalf of JumpCo LLC in order to run JUMP. Each one acts on our instructions and may not use the data for its own purposes. Our privacy policy explains what we collect and why.
Current sub-processors
| Provider | Legal entity | What it does for JUMP | What data it receives | Where |
|---|---|---|---|---|
| Amazon Web Services | Amazon Web Services, Inc. | Runs everything: the database, file storage, the servers behind the app. Amazon Bedrock also reads uploaded résumés into a profile and produces the numbers used to match workers to shifts. | All account, shift, application, message, punch and résumé data. | United States |
| Stripe | Stripe, Inc. | Takes employer payments and issues refunds. | Employer company and contact details, card details entered directly into Stripe, and charge records. Worker data is never sent to Stripe. | United States |
| Expo | 650 Industries, Inc. | Delivers push notifications to phones. | A device push token, and the title and body of the notification — which for a message includes its first 80 characters. | United States |
| Apple | Apple Inc. | Delivers notifications to iPhones. | A device token and the notification text. | United States |
| Firebase Cloud Messaging | Google LLC | Delivers notifications to Android phones. | A device token and the notification text. | United States |
| Google Maps Platform | Google LLC | Suggests and confirms the business address an employer enters at sign-up, and draws the map showing where a shift is. | The address text an employer types, and the shift location a map is drawn for. | United States |
| Sentry | Functional Software, Inc. | Collects crash reports from the mobile app and the admin console so we can fix what broke. | Device model, operating system, app version, and the technical detail of the crash. No account identity is attached. | European Union |
| Cloudflare | Cloudflare, Inc. | Runs DNS for jumpco.co, and routes email sent to any jumpco.co address to our mailbox. | Any email you send us — sender, subject, and content — while it is being forwarded. | United States |
| Gmail | Google LLC | The mailbox that email sent to a jumpco.co address arrives in. | Any email you send us, once delivered. | United States |
App stores are not on this list
Where you get the JUMP app from an app store — today that is Apple’s TestFlight or Google Play’s internal testing, and at launch the public App Store and Google Play — that relationship is between you and the store, not between the store and us, so the stores are not sub-processors and are not listed above. What they collect when you download an app is governed by their own privacy policies. Apple appears in the table for a different reason: delivering push notifications to iPhones, which we do ask it to do on our behalf.
What we do not use
No analytics, no advertising, no trackers, and no cookies on this website. We do not use an analytics provider on the site or in the app, we run no advertising, and we do not share data with ad networks or data brokers. We do not sell personal information.
Changes to this list
We will update this page when a provider is added, removed, or changed, and record it below.
| Date | Change |
|---|---|
| September 9, 2026 | First publication of this list. Nine providers. |
Questions
Email support@jumpco.co.